Maybe I’ll put it on GIT later and let folks help keep it updated. We’ll see.
| This information has been gathered from several public sources and is considered to be accurate at the time of compilation. [July-2018] These figures are subject to change and it is the responsibility of the importer/customer to consult with the customs authorities of the importing nations to confirm their accuracy. | |||||||
| Country | ISO 639-1 codes | Currency | Duty Threshold | Duty percentage | Tax/VAT Treshhold | Tax/VAT Percentage | Link to customs page |
| Afghanistan | (AF) | http://customs.mof.gov.af/en | |||||
| Ã…land Islands | (AX) | https://tulli.fi/en/private-persons/ordering-goods-online/examples-of-import-duties-on-online-purchases | |||||
| Albania | (AL) | 0 – 15% | 20% | http://www.dogana.gov.al/english/c/226/online-shopping | |||
| Algeria | (AL) | 3 – 40% | 7,17% + TSA1(luxury tax) 20-110% | http://www.douane.gov.dz/applications/tarif/ | |||
| Americans-Samoa | (AS) | https://www.americansamoa.gov/department-of-treasury-1 | |||||
| Andorra | (AD) | EUR | 0 | 1 – 7% (avg 3.6%) | 0 | 4.50% | |
| Angola | (AO) | ||||||
| Anguilla | (AI) | ||||||
| Antarctica | (AQ) | ||||||
| Antigua & Barbuda | (AG) | ||||||
| Argentina | (AR) | ARS | 0 | 0 | |||
| Armenia | (AM) | ||||||
| Aruba | (AW) | 0 – 12% | |||||
| Ascension Island | (AC) | ||||||
| Australia | (AU) | AUD | 1000 | 0 – 17.5% | 1000 | GST2 – 10% | |
| Austria | (AT) | EUR | 150 | 3.5 – 15% (avg 3.5%) | 22 | ||
| Azerbaijan | (AZ) | USD | 0 | 0 | |||
| Bahamas | (BS) | USD | 0 | 0 | |||
| Bahrain | (BH) | BHD | 300 | 300 | |||
| Bangladesh | (BD) | USD | 0 | 0 | |||
| Barbados | (BB) | ||||||
| Belarus | (BY) | 20 – 40% | 20% | ||||
| Belgium | (BE) | EUR | 150 | 3.5 – 15% (avg 3.5%) | 22 | 12, 21% | |
| Belize | (BZ) | ||||||
| Benin | (BJ) | ||||||
| Bermuda | (BM) | ||||||
| Bhutan | (BT) | ||||||
| Bolivia | (BO) | USD | 0 | 0 | |||
| Bosnia and Herzegovina | (BA) | USD | 0 | 0 – 15% | 0 | 17% | |
| Botswana | (BW) | 37.5%, 65% motor vehicle | VAT 12% Lux tax 5 – 35% | ||||
| Brazil | (BR) | BRL | 0 | 0 | |||
| British Indies One Aangebied | (IO) | ||||||
| British Virgin Islands | (VI) | ||||||
| Brunei | (BN) | USD | 0 | 0 | |||
| Bulgaria | (BG) | EUR | 150 | 5 – 40% | 22 | Vat 7, 20% | |
| Burkina Faso | (BF) | ||||||
| Burundi | (BI) | ||||||
| Cambodia | (KH) | ||||||
| Cameroon | (CM) | ||||||
| Canada | (CA) | CAD | 20 | 0 – 20% | 20 | GSTÂ 5% | |
| Canaires Islands | (IC) | 0 | IGIC/AIEM5 4.5% (some imports) | ||||
| Cape Verde | (CP) | ||||||
| Caribbean Netherlands | (BE) | ||||||
| Cayman Islands | (KY) | ||||||
| Ceuta Melilla | (EA) | 0 | IPSI6 3% (some imports) | ||||
| Chad | (TC) | ||||||
| Chile | (CL) | CLP | 0 | Duties 6-16.5% | 0 | VAT 19% Luxury Tax 50-85% | |
| China Peoples Republic | (CN) | CNY | 0 | Duties 0-35% (motor vehicles 34.2%) | 0 | VAT 17% Consumption Tax 5-10% | |
| Christmas Island | (CX) | ||||||
| Cocos (Keeling) Islands | (CC) | ||||||
| Colombia | (CO) | COP | 0 | 0 | |||
| Comore | (KM) | ||||||
| Cooke Island | (CK) | ||||||
| Costa Rica | (CR) | USD | 0 | 0 | |||
| Croatia | (HR) | EUR | 150 | Duties 0-18% | 22 | VAT 10, 25% Motor Vehicles Tax 0- 48% | |
| Cuba | (CU) | ||||||
| Curacao | (CW) | Excise duties 0-17% | VAT 6% | ||||
| Cyprus | (CY) | EUR | 150 | Duties 0-30% | 22 | VAT 18% | |
| Czech Republic | (CZ) | CZK | 3700 | Duties 0-20% (avg.) | 550 | VAT 15, 21% | |
| Democratic Republic of the Congo | (CD) | ||||||
| Denmark | (DK) | DKK | 1116 | Duties 5-14% | 160 | VAT 25% | |
| Diego Garcia | (DG) | ||||||
| Djibouti | (DJ) | ||||||
| Dominica | (DM) | ||||||
| Dominican Republic | (DO) | USD | 0 | 0 | |||
| Ecuador | (EC) | USD | 0 | 0 | |||
| Egypt | (EG) | EGP | 0 | 0 | |||
| El Salvador | (SV) | USD | 0 | 0 | |||
| Equatorial Guinea | (GQ) | ||||||
| Eritrea | (ER) | ||||||
| Estonia | (ES) | EUR | 150 | VAT 20% | 21.98 | Avg. duty rate 5% | |
| Ethiopia | (ET) | ||||||
| Eurozone | (EZ) | ||||||
| Falkland Islands | (FK) | ||||||
| Faroe Islands | (FO) | ||||||
| Fiji | (FJ) | ||||||
| Finland | (FI) | EUR | 150 | Duties 0-35% | 22 | VAT 24% | https://tulli.fi/en/private-persons/ordering-goods-online/examples-of-import-duties-on-online-purchases |
| France | (FR) | EUR | 150 | Duties 5-17% | 22 | VAT 5.5, 19.6% | |
| French Guiana | (GF) | EUR | 22 | 22 | |||
| French Polynesia | (PF) | XPF | 20000 | 20000 | |||
| Gabon | (GA) | ||||||
| Gambia | (GM) | ||||||
| Georgia | (GE) | ||||||
| Germany | (DE) | EUR | 150 | Duties 5-17% | 22 | VAT 7, 19% | |
| Ghana | (GH) | ||||||
| Gibraltar | (GI) | Duties 12% (avg.) Vehicles 25-30% |
VAT 0% | ||||
| Greece | (GR) | EUR | 150 | Duties 5-7% (vehicles higher) | 22 | VAT 9, 23% | |
| Greenland | (GR) | Import surcharges may apply to raw materials | VAT 0% | ||||
| Grenada | (GD) | ||||||
| Guadeloupe | (GP) | EUR | 0 | 0 | VAT 2.1, 8.5% | ||
| Guam | (GU) | ||||||
| Guatemala | (GP) | USD | 0 | 0 | |||
| Guernsey | (GG) | Duties 0-22% | VAT 0% | ||||
| Guinea | (GN) | ||||||
| Guinea Bissau | (GW) | ||||||
| Guyana | (GY) | ||||||
| Haiti | (HT) | ||||||
| Honduras | (HN) | USD | 0 | 0 | |||
| Hong Kong | (HK) | HKD | 0 | 0 | Registration Tax 35-100% (motor vehicles)GST 0% | ||
| Hungary | (HU) | HUF | 43000 | Duties 0-60% (8% avg.) | 6300 | VAT 27% Excise Tax 10-35% (luxury goods) | |
| Iceland | (IE) | USD | 0 | Duties 0-30% (avg. 3.6%) | 0 | VAT 7.5%, 25.5% Excise tax 7-40% (vehicles) | |
| India | (IN) | INR | 0 | Duties 0-40% | 0 | VAT 13.5% Excise Taxes 8-24% Educational CESS: 3% | |
| Indonesia | (ID) | USD | 100 | 100 | |||
| Iran | (IR) | ||||||
| Iraq | (IQ) | ||||||
| Irish Republic | (IR) | EUR | 150 | Duties 5-20% (avg. 3.5%) | 22 | VAT 23% | |
| Isle of Man | (IM) | EUR | 0 | Duties 5-15% | 0 | VAT 5, 20% | |
| Israel | (IL) | USD | 500 | Duties 0.8-80% Purchase Tax 5-90% | 75 | VAT 18% Linkage charge (CPI variance) | |
| Italy | (IT) | EUR | 150 | 22 | |||
| Ivory Coast | (CI) | USD | 0 | 0 | |||
| Jamaica | (JM) | USD | 0 | 0 | |||
| Japan | (JP) | JPY | 10000 | 10000 | Consumption Tax 5% | ||
| Jersey | (JE) | Duties 0-22% | VAT 0% GST 5% | ||||
| Jordan | (JO) | EUR | 0 | 0 | |||
| Kazakhstan | (KZ) | VAT 12% | |||||
| Kenya | (KE) | KES | 0 | 0 | |||
| Kiribati | (KE) | ||||||
| Korea Republic of | (KO) | KRW | 150000 | 150000 | |||
| Kosovo | (XK) | ||||||
| Kuwait | (KW) | KWD | 0 | 0 | |||
| Kyrgyzstan | (KG) | ||||||
| Laos | (LA) | ||||||
| Latvia | (LV) | EUR | 150 | Duties 0-55% (avg. 15%) | 22 | VAT 20% | |
| Lebanon | (LB) | USD | 0 | Duties 0-70% (avg. 15%) | 0 | VAT 10% | |
| Lesotho | (LS) | Duties 0-40% | VAT 14% | ||||
| Liberia | (LR) | ||||||
| Libiya | (LY) | ||||||
| Lithuania | (LT) | LTL | 520 | Duties 0-15% | 75 | VAT 21% Excise Tax 10-100% | |
| Luxembourg | (LU) | EUR | 150 | Duties 5-14% | 22 | VAT 3, 15% | |
| Macau | (MO) | VAT 0% Consumption Tax 0% Motor Vehicle Tax 10-55% | |||||
| Macedonia | (MK) | Duties 0-30%, average 14.5% | VAT 5% (computer goods, medical goods),18% (all others) Excise Tax 5-62% | ||||
| Madagascar | (MG) | Duties 5-25% | VAT 20% | ||||
| Madives | (MV) | ||||||
| Malawi | (MW) | ||||||
| Malaysia | (MY) | MYR | 500 | Duties 0-300% (avg. 8.1%) | 0 | GST 5-10% | |
| Mali | (ML) | ||||||
| Malta | (MT) | EUR | 150 | Duties 0-12% | 22 | VAT 18% | |
| Martinique | (MQ) | EUR | 0 | VAT 2.1, 8.5% | 0 | ||
| Mauritius | (MU) | MUR | 3000 | 0 | |||
| Mayotte | (YT) | EUR | 0 | Import duties may apply | 0 | VAT 0% | |
| Mexico | (MX) | MXN | 645 | 645 | IVA8 10-16% | ||
| Micronesia | (FM) | ||||||
| Monaco | (MC) | USD | 0 | Duties 5-17% | 0 | VAT 5.5, 19.6% | |
| Mongolia | (MN) | General import tariff 5% | VAT 10% | ||||
| Montenegro | (ME) | ||||||
| Morocco | (MA) | MAD | 0 | Duties 2.5-200% (avg. 10%) | 0 | VAT 10, 20% | |
| Mozambique | (MZ) | ||||||
| Myanmar-Burma | (MM) | ||||||
| Nambia | (NA) | Duties 0-85% | VAT 15% | ||||
| Nauru | (NR) | ||||||
| Nepal | (NP) | ||||||
| Netherlands | (NL) | EUR | 150 | Duties 5-20% (avg. 3.5%) | 22 | VAT 6, 21% | |
| New Caledonia | (NC) | XPF | 3000 | Duties 0-20% | 3000 | VAT 0% TBI9 5% | |
| New Zealand | (NZ) | NZD | 225 | Duties 0-15% | 225 | GST 15% | |
| Nicaragua | (NI) | USD | 0 | 0 | |||
| Niger | (NE) | ||||||
| Nigeria | (NG) | USD | 0 | 0 | |||
| Niue | (NU) | ||||||
| Norfolk Island | (NF) | ||||||
| North Korea | (KP) | ||||||
| Northern Mariana Islands | (MN) | ||||||
| Norway | (NO) | NOK | 350 | Duties 0-8% Vehicles 10-60% | 350 | VAT 12-25% | |
| Oman | (OM) | OMR | 0 | 0 | |||
| Pakistan | (PK) | USD | 0 | Duties 0-30% | 0 | GST 15% | |
| Palau | (PM) | ||||||
| Palestine | (PS) | ||||||
| Panama | (PA) | USD | 0 | 0 | |||
| Papa New Guinee | (PG) | ||||||
| Paraguay | (PY) | USD | 0 | 0 | |||
| Peru | (PE) | USD | 0 | 0 | |||
| Philippines | (PH) | PHP | 10000 | 10000 | |||
| Pitcairn Islands | (PC) | ||||||
| Poland | (PL) | PLN | 600 | Duties 0-15% (avg. 4.2%) | 90 | VAT 7, 23% | |
| Portugal | (PT) | EUR | 150 | Duties 0-15% (avg. 4.2%) | 22 | VAT 23% | |
| Puerto Rico | (PR) | USD | 0 | Import Tax 0-7% (under review) | 0 | ||
| Qatar | (QA) | QAR | 0 | 0 | |||
| Rawanda | (RW) | ||||||
| Reunion Island of | (RE) | EUR | 0 | Duties may apply | 0 | VAT 2.1, 8.5% | |
| Romania | (RO) | EUR | 150 | Duties 0-30% (avg. 11.7%) | 22 | VAT 24% | |
| Russian Federation | (RU) | RUB | 5000 | Duties 5-20% (avg. 14%) | 5000 | VAT 18%,10% Excise Tax 20-570% | |
| Saint Barthelemy | (BL) | EUR | 0 | 0 | VAT 2.1, 8.5% | ||
| Saint Helena | (SH) | ||||||
| Saint Kitts | (KN) | ||||||
| Saint Lucia | (LC) | ||||||
| Saint Maarten | (SX) | VAT 2.1, 8.5% | |||||
| Saint Martin | (MF) | EUR | 0 | 0 | VAT 2.1, 8.5% | ||
| Saint Pierre and Miquelon | (PM) | EUR | 50 | Duties 0-5% | 50 | VAT 0% | |
| Saint Vincent en die Grenadine | (VC) | ||||||
| Samoa | (WS) | ||||||
| São Tomé en PrÃncipe | (ST) | ||||||
| Saudi Arabia | (SA) | SAR | 0 | 0 | |||
| Sengal | (SN) | Customs Duties 0-20% | VAT 18% Excise tax 0-50% | ||||
| Serbia | (SR) | USD | 0 | Duties 0-30% (avg. 9.4%) | 0 | VAT 20% Excise tax 5-70% | |
| Seychelles | (SC) | ||||||
| Sierra Leone | (SL) | ||||||
| Singapore | (SG) | SGD | 400 | Import Tax 0-1% Vehicle tax 0-30% | 400 | GST 7% | |
| Slovakia | (SK) | EUR | 150 | Duties 0-15% (avg. 4.2%) | 22 | VAT 10, 20% | |
| Slovenia | (SI) | EUR | 150 | Duties 0-20% (avg. 4.2%) | 22 | VAT 8.5, 22% | |
| Solomon Islands | (SL) | ||||||
| Somalia | (SO) | ||||||
| South Africa | (CF) | USD | 0 | Duties 0-40% (avg. 20%) Excise Tax 5-10% (incl. vehicles) | 0 | VAT 14% | |
| South Georgia and the South Sandwich Islands | (GS) | ||||||
| South Korea | (KR) | Duties 7.9% (avg.) | VAT 10% Excise tax 15-100% (luxury items, electric goods) | ||||
| South Sudan | (SS) | ||||||
| Spain | (ES) | EUR | 150 | Duties 0-20% (avg. 4.2%) | 22 | VAT 21% | |
| Sri Lanka | (LK) | Duties 5-35%, Motor vehicles 25% | VAT 12% | ||||
| Sudan | (SD) | ||||||
| Suriname | (SR) | ||||||
| Svalbard en Jan Mayen | (SJ) | ||||||
| Swaziland | (SZ) | Duties 0-40% | Sales tax (VAT) 14% | ||||
| Sweden | (SE) | SEK | 1400 | Duties 2-14% (avg. 4.2%) | 200 | VAT 25% | |
| Switzerland | (CH) | CHF | 0 | Duties 3.2% (avg.) | 0 | VAT 8%, 2.4% Statistical/Environmental Tax 3% (Co2 Emissions) | |
| Syria | (SY) | ||||||
| Taiwan | (TW) | TWD | 3000 | Duties 2-60% (avg. 8.2%) | 3000 | VAT 5% | |
| Tajikistan | (TJ) | ||||||
| Tanzinia | (TZ) | ||||||
| Thailand | (TH) | THB | 1000 | Duties 0-45% | 1000 | VAT 7% Excise Tax 25-80% (luxury goods) | |
| Togo | (TO) | ||||||
| Trinidad & Tobago | (TT) | ||||||
| Tristanthe Cunha | (TA) | ||||||
| Tunisia | (TA) | Duties 10-43% (avg. 34%, reduction to 25% considered) Customs Formality Fee 3% | VAT 18, 12 and 6% (most goods 18%)Â Luxury Tax 10-700% | ||||
| Turkey | (TR) | EUR | 30 | Duties 0-20% (avg. 5%) | 30 | VAT 18% Consumption Tax 7-40% (some luxury items & motor vehicles) | |
| Turkmen | (TN) | ||||||
| Turks and Caicos Islands | (TC) | ||||||
| Tuvalu | (TV) | ||||||
| Uganda | (UG) | USD | 0 | 0 | |||
| Ukraine | (UA) | USD | 0 | Duties 0-20 (avg. 16%) | 0 | VAT 20% Excise tax 0-300% (vehicles and jewelry included) | |
| United Arab Emirates | (AE) | AED | 1000 | Duties 4-5% | 1000 | Motor Vehicles & Boats 5% | |
| United Kingdom | (GB) | GBP | 135 | Duties 0-15% (avg. 4.2%) | 15 | VAT 20% | |
| United Nations | (UN) | ||||||
| United States Minor Outlying Islands | (UM) | ||||||
| United States of America | (US) | USD | 800 | 800 | |||
| Uruguay | (UY) | USD | 0 | 0 | |||
| Uzbekistan | (UZ) | ||||||
| Vanuatu | (VU) | ||||||
| Vatican City | (VA) | ||||||
| Venezuela | (VE) | USD | 0 | 0 | |||
| Vietnam | (VN) | ||||||
| Wallis and Futuna | (WF) | XPF | 1000 | VAT 2-6% | 1000 | ||
| Yemen | (YE) | ||||||
| Zambia | (ZM) | ||||||
| Zimbabwe | (ZW) | ||||||
